Cami de Cavalls is the ancient coastal pathway completely circumnavigating the island of Menorca. It has now been completely re-opened and can be walked for the first time in over over 400 year. Full high detail maps can be found in the Cami de Cavalls section of our maps.
Resort maps can be found on their relative resort pages. Below we hope to help drivers picking their hire car up from the airport by giving you directions and maps to all the popular towns and resorts on Menorca.
The maps are provided by Google and although they do not have every road marked you should have no trouble finding your way from the airport to your resort. Getting around on Menorca is generally easy and driving is little different to driving at home [except for the side of the road you drive on for British drivers]. The majority of road signs are standard throughout Europe.
Mileage chart: All distances are from Mahon airport to the center of the town/resort, all distances are approximate and for your guidance only.
Mahon [Mao] = | 4.4 Km/2.75 Miles | Ciutadella = | 43 Km/26.7 Miles |
Alaior = | 12.2 Km/7.6 Miles | Es Mercadal = | 18.7 Km/11.6 Miles |
Ferrerias = | 27.8 Km/17.4 Miles | Es Castell = | 7.9 Km/4.9 Miles |
Sant Lluis = | 8.2 Km/5.1 Miles | ||
S'Algar = | 13 Km/8 Miles | Binibequer = | 13.2 Km/8.3 Miles |
Punta Prima = | 12.8 Km/7.9 Miles | ||
Son Bou = | 19.4 Km/12.1 Miles | Santo Tomas = | 22.5 Km 14 Miles |
Cala Galdana = | 35.7 Km/23.3 Miles | Calan Porter = | 10.8 Km/ 6.7 Miles |
Cala Blanca = | 46.5 Km/28.3 Miles | Calan Bosc = | 53.5 Km/33.6 Miles |
Calan Forcat = | 49 Km/31 Miles | Cala Morell = | 49.2 Km/30.6 Miles |
Es Grau = | 12.5 Km/7.8 Miles | Addaia = | 22.2 KM/13.8 Miles |
Arenal de'n castell = | 23.3 Km/14.5 Miles | Son Parc = | 25.2 Km/15.7 Miles |
Fornells = | 30 Km/18.6 Miles | ||
You will start your journey from the airport, so click here for the first map, or Click on the shaded areas for direction maps to your resort. |